Business Type | Manufacturer, Exporter, Supplier |
Material | Metal |
Surface Finishing | Color Coated |
Shape | Round |
Click to view more |
Product Details
Liquid Phase Filter Vessel
Model Number | LIQ-200 | LIQ-300 | LIQ-500 | LIQ-1000 | LIQ-2000 | LIQ-10K | LIQ-20K |
Pounds of carbon (lbs.) | 200 | 300 | 500 | 1000 | 2000 | 10000 | 20000 |
Connections | 2" FNPT | 2" FNPT | 2" FNPT | 4" FNPT | 4" FNPT | 6" FLNG | 8" FLNG |
Recommended Flow rate (cfm) | 10 | 20 | 30 | 50 | 95 | 500 | 750 |
Maximum Pressure (psig) | 10 | 12 | 14 | 25 | 12 | 125 | 125 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.